Stone Shaker Sample Door
In stock
- SKU
- stone-shaker-sample-door
Description / Stone Shaker Sample Door
The Stone Shaker collection is the perfect way to brighten up your kitchen. The soft grey color pairs perfectly with the Brilliant White Shaker so feel free to coordinate with an island and really make your kitchen the focal point of your home. Quality will never be a concern with an all plywood box, and soft close drawers and doors.
| Sample Door Shipping Time: | Samples ship out same day before 12pm Mon-Fri. After 12pm samples will ship out the next business day |
| Shop this RTA Style: | Click here to shop cabinets from this style |
| Matching Collections: | |
| Shipping Time: |
Ships in 3-7 business days |
| Style: | Shaker |
| Face Frame: | 3/4" x 1-3/4" Birch |
| Door Frame: | 3/4" HDF (HDF is used to avoid cracking/warping) |
| Door Center: | HDF (HDF is used to avoid cracking/warping) |
| Door Frame Width: | 2.75" |
| Sides: | 1/2" A-Grade Plywood |
| Top & Bottom (Wall): | 1/2" A-Grade Plywood |
| Bottom (Base): | 1/2" A-Grade Plywood |
| Back Panel: | 1/2" A-Grade Plywood Full Back |
| Shelves: | Adjustable 3/4" w/Front Edge Banding |
| Base Cabinet Shelf Depth: | 1/2 |
| Drawer Box: | 5/8" solid hardwood, dovetailed drawer box, 5/16" Plywood Drawer Box Bottom, 5-Piece drawer front construction |
| Drawer Glides: | Undermount, Full Extension, Soft Close Glides |
| Base Corner Supports: | 3/4" Solid Wood Corner Blocks |
| Overlay: | Full |
| Hinges: | 6-way Adjustable, Concealed, European Soft Close Hinges |
| Cabinet Interior: | UV Coated Natural Interior (Prepped-for-glass cabinets will be finished to match the cabinet fronts) |
| Center Stile: |
None (unless listed in the cabinet description) |
| Assembly Method: | Metal Clip or Glue & Staple: Cabinets come with Metal Clips (Cleats - not already installed on the cabinets) that can be used to assemble or the cabinets can be Glued and Stapled. If Staple & Glued, clips will not be used |
| Finish: | 7 step, acid-catalyzed finish process with a UV coating |
| Toe Kick: | 1/2" Plywood |
| Installation Rail: | None |
| Wall Cabinet Bottoms Finished (Exterior): | Yes |
| CARB Compliant: | Yes |
| Door Hinges: | Doors come pre-drilled for the hinges, the face frame has marks where to drill and the customer chooses Right or Left during assembly. |
| Toe Kicks Included w/Base Cabinets: | Yes, but there will be a small gap when two cabinets are side by side, so the TKC (8' toe kick) is needed if cabinets are next to each other. |
| Sides Panels Finished: | Yes |
| Installation/Design Note: |
The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth. Cabinet specs are subject to change without notice. *Cabinet measurements are typically converted from metric to inches and manufacturers will commonly round up to the nearest 1/4 inch. This can cause a measurement to be off by a fraction of an inch (less than 1/4") which is within normal industry standards* |
More Information
| Brand | TheRTAStore |
|---|---|
| Cabinet Shipping Time | 1-2 Weeks |
| Product Assembled | RTA |
| RTA Shipping Option | Sample Doors |
| Product Color | Grey |
| Product Lead Time | Ships in 3 to 7 business days |
| Product Finish | Stone Shaker |
| Zoho Record ID | 3426375000053509462 |
| Average RTA Kitchen Cost | $2,000 - $3,000 (Based on 10x10 layout) |